Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Gilt Fund | Corporate Bond Fund |
| Latest NAV | ₹27.9509 (9 Nov) | ₹12.4819 (9 Nov) | ₹51.3597 (9 Nov) |
| 1 month | +1.71%Highest of these | +1.22% | +0.53% |
| 6 months | −0.05% | +2.00% | +2.51%Highest of these |
| 1 year, a year | +0.05% | +1.72% | +4.07%Highest of these |
| 3 years, a year | +14.15%Highest of these | +5.08% | +7.04% |
| 5 years, a year | +11.77%Highest of these | – | +6.32% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.