Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | TRUSTMF CORPORATE BOND FUND - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Corporate Bond Fund | Flexi Cap Fund |
| Latest NAV | ₹27.9509 (9 Nov) | ₹1,283.7264 (9 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +1.71% | +0.48% | +3.87%Highest of these |
| 6 months | −0.05% | +2.65%Highest of these | +2.06% |
| 1 year, a year | +0.05% | +4.28%Highest of these | +0.84% |
| 3 years, a year | +14.15%Highest of these | +6.75% | +10.89% |
| 5 years, a year | +11.77%Highest of these | – | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.