Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹27.6853 (6 Nov) | ₹16.5850 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | −1.23% | +5.15%Highest of these | +3.87% |
| 6 months | −1.34% | +7.41%Highest of these | +2.06% |
| 1 year, a year | −0.93% | +6.86%Highest of these | +0.84% |
| 3 years, a year | +14.36% | +17.37%Highest of these | +10.89% |
| 5 years, a year | +12.18%Highest of these | – | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.