Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Mahindra Manulife Overnight Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Money Market Fund | Gilt Fund |
| Latest NAV | ₹1,438.0737 (8 Nov) | ₹6,354.1164 (6 Nov) | ₹1,085.5943 (6 Nov) |
| 1 month | +0.47% | +0.38% | +0.90%Highest of these |
| 6 months | +2.63% | +3.34%Highest of these | +3.05% |
| 1 year, a year | +5.28% | +6.44%Highest of these | +4.58% |
| 3 years, a year | +6.00% | +7.32%Highest of these | – |
| 5 years, a year | +5.78% | +6.78%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.