Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Mahindra Manulife Overnight Fund - Direct Plan - GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | ELSS |
| Latest NAV | ₹1,438.5115 (10 Nov) | ₹63.8912 (9 Nov) | ₹1,643.0429 (9 Nov) |
| 1 month | +0.50% | −0.11% | +8.69%Highest of these |
| 6 months | +2.62% | −0.28% | +4.27%Highest of these |
| 1 year, a year | +5.25% | +7.46%Highest of these | −1.34% |
| 3 years, a year | +6.01% | +19.19%Highest of these | +11.79% |
| 5 years, a year | +5.78% | +15.65%Highest of these | +10.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.