Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Mahindra Manulife Overnight Fund - Direct Plan - GrowthRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹1,438.2920 (9 Nov) | ₹29.5017 (9 Nov) | ₹32.5079 (6 Nov) |
| 1 month | +0.49% | +3.69% | +6.30%Highest of these |
| 6 months | +2.64% | +6.12%Highest of these | +0.90% |
| 1 year, a year | +5.25% | +9.39%Highest of these | −5.17% |
| 3 years, a year | +6.00% | +12.56%Highest of these | +10.03% |
| 5 years, a year | +5.78% | +10.60% | +11.22%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.