Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Mahindra Manulife Overnight Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | ELSS |
| Latest NAV | ₹1,438.5115 (10 Nov) | ₹32.4204 (9 Nov) | ₹115.4154 (9 Nov) |
| 1 month | +0.50% | +6.52% | +7.15%Highest of these |
| 6 months | +2.62% | +1.19% | +3.22%Highest of these |
| 1 year, a year | +5.25%Highest of these | −5.10% | +4.24% |
| 3 years, a year | +6.01% | +9.80% | +15.68%Highest of these |
| 5 years, a year | +5.78% | +10.82%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.