Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Mahindra Manulife Overnight Fund - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | Money Market Fund |
| Latest NAV | ₹1,438.2920 (9 Nov) | ₹27.9509 (9 Nov) | ₹1,313.3915 (6 Nov) |
| 1 month | +0.49% | +1.71%Highest of these | +0.42% |
| 6 months | +2.64% | −0.05% | +3.44%Highest of these |
| 1 year, a year | +5.25% | +0.05% | +6.54%Highest of these |
| 3 years, a year | +6.00% | +14.15%Highest of these | +6.75% |
| 5 years, a year | +5.78% | +11.77%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.