Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Mahindra Manulife Overnight Fund - Direct Plan - GrowthRemove | Edelweiss Overnight Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹1,438.5115 (10 Nov) | ₹1,437.6096 (9 Nov) | ₹34.1891 (9 Nov) |
| 1 month | +0.50%Highest of these | +0.47% | +0.39% |
| 6 months | +2.62% | +2.63% | +3.41%Highest of these |
| 1 year, a year | +5.25% | +5.25% | +6.53%Highest of these |
| 3 years, a year | +6.01% | +5.96% | +7.27%Highest of these |
| 5 years, a year | +5.78% | +5.73% | +6.54%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.