Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Mahindra Manulife Overnight Fund - Direct Plan - GrowthRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Overnight Fund | Banking and PSU Fund | Flexi Cap Fund |
| Latest NAV | ₹1,438.5115 (10 Nov) | ₹14.2913 (9 Nov) | ₹2,251.5300 (9 Nov) |
| 1 month | +0.50% | +0.35% | +6.79%Highest of these |
| 6 months | +2.62% | +2.37% | +7.15%Highest of these |
| 1 year, a year | +5.25% | +4.47% | +8.69%Highest of these |
| 3 years, a year | +6.01% | +6.89% | +16.55%Highest of these |
| 5 years, a year | +5.78% | +6.33% | +11.57%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.