Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Mahindra Manulife Overnight Fund - Direct Plan - GrowthRemove | Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | |
|---|---|---|
| Category | Overnight Fund | ELSS |
| Latest NAV | ₹1,438.0737 (8 Nov) | ₹534.6475 (6 Nov) |
| 1 month | +0.47% | +4.86%Highest of these |
| 6 months | +2.63%Highest of these | −0.58% |
| 1 year, a year | +5.28%Highest of these | −3.74% |
| 3 years, a year | +6.00% | +9.61%Highest of these |
| 5 years, a year | +5.78% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.