Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Mahindra Manulife Overnight Fund - Direct Plan - GrowthRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹1,438.5115 (10 Nov) | ₹16.9084 (9 Nov) | ₹1,462.9361 (9 Nov) |
| 1 month | +0.50% | +5.75%Highest of these | +0.47% |
| 6 months | +2.62% | +2.44% | +2.64%Highest of these |
| 1 year, a year | +5.25% | +2.54% | +5.27%Highest of these |
| 3 years, a year | +6.01% | +12.71%Highest of these | +6.01% |
| 5 years, a year | +5.78%Highest of these | – | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.