Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Mahindra Manulife Overnight Fund - Direct Plan - GrowthRemove | TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Money Market Fund | Credit Risk Fund |
| Latest NAV | ₹1,438.2920 (9 Nov) | ₹1,334.7059 (9 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +0.49%Highest of these | +0.41% | +0.48% |
| 6 months | +2.64% | +3.40% | +3.96%Highest of these |
| 1 year, a year | +5.25% | +6.44% | +10.77%Highest of these |
| 3 years, a year | +6.00% | +7.12% | +13.79%Highest of these |
| 5 years, a year | +5.78% | – | +13.43%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.