Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Overnight Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Liquid Fund | Liquid Fund |
| Latest NAV | ₹1,437.3917 (8 Nov) | ₹4,312.2174 (8 Nov) | ₹424.1844 (8 Nov) |
| 1 month | +0.47% | +0.51%Highest of these | +0.47% |
| 6 months | +2.63% | +3.33%Highest of these | +3.24% |
| 1 year, a year | +5.25% | +6.58%Highest of these | +6.49% |
| 3 years, a year | +5.96% | +6.96%Highest of these | +6.90% |
| 5 years, a year | +5.73% | +6.46%Highest of these | +6.41% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.