Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Overnight Fund - Direct Plan - GrowthRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Dynamic Bond | Flexi Cap Fund |
| Latest NAV | ₹1,437.6096 (9 Nov) | ₹38.2366 (23 Sep) | ₹18.0481 (9 Nov) |
| 1 month | +0.47% | +0.44% | +6.36%Highest of these |
| 6 months | +2.63% | +3.90%Highest of these | +2.64% |
| 1 year, a year | +5.25% | +5.69%Highest of these | +1.35% |
| 3 years, a year | +5.96% | +7.37% | +10.86%Highest of these |
| 5 years, a year | +5.73% | +6.69% | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.