Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Overnight Fund - Direct Plan - GrowthRemove | Quant Liquid Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Liquid Fund | Money Market Fund |
| Latest NAV | ₹1,437.3917 (8 Nov) | ₹45.8773 (8 Nov) | ₹6,354.1164 (6 Nov) |
| 1 month | +0.47%Highest of these | +0.46% | +0.38% |
| 6 months | +2.63% | +3.02% | +3.34%Highest of these |
| 1 year, a year | +5.25% | +6.09% | +6.44%Highest of these |
| 3 years, a year | +5.96% | +6.71% | +7.32%Highest of these |
| 5 years, a year | +5.73% | +6.34% | +6.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.