Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Overnight Fund - Direct Plan - GrowthRemove | Quant Liquid Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Liquid Fund | Liquid Fund |
| Latest NAV | ₹1,437.6096 (9 Nov) | ₹45.8899 (9 Nov) | ₹374.3029 (9 Nov) |
| 1 month | +0.47% | +0.47% | +0.51%Highest of these |
| 6 months | +2.63% | +3.05% | +3.29%Highest of these |
| 1 year, a year | +5.25% | +6.08% | +6.56%Highest of these |
| 3 years, a year | +5.96% | +6.71% | +6.95%Highest of these |
| 5 years, a year | +5.73% | +6.34% | +6.47%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.