Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Overnight Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹1,437.3917 (8 Nov) | ₹121.2831 (6 Nov) | ₹2,251.5300 (9 Nov) |
| 1 month | +0.47% | +2.37% | +6.79%Highest of these |
| 6 months | +2.63% | +3.23% | +7.15%Highest of these |
| 1 year, a year | +5.25% | +11.42%Highest of these | +8.69% |
| 3 years, a year | +5.96% | +16.03% | +16.55%Highest of these |
| 5 years, a year | +5.73% | +14.55%Highest of these | +11.57% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.