Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Overnight Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | Dynamic Bond |
| Latest NAV | ₹1,437.6096 (9 Nov) | ₹32.4204 (9 Nov) | ₹38.2366 (23 Sep) |
| 1 month | +0.47% | +6.52%Highest of these | +0.44% |
| 6 months | +2.63% | +1.19% | +3.90%Highest of these |
| 1 year, a year | +5.25% | −5.10% | +5.69%Highest of these |
| 3 years, a year | +5.96% | +9.80%Highest of these | +7.37% |
| 5 years, a year | +5.73% | +10.82%Highest of these | +6.69% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.