Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Overnight Fund - Direct Plan - GrowthRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹1,437.6096 (9 Nov) | ₹16.9084 (9 Nov) | ₹6,358.7017 (9 Nov) |
| 1 month | +0.47% | +5.75%Highest of these | +0.38% |
| 6 months | +2.63% | +2.44% | +3.37%Highest of these |
| 1 year, a year | +5.25% | +2.54% | +6.49%Highest of these |
| 3 years, a year | +5.96% | +12.71%Highest of these | +7.32% |
| 5 years, a year | +5.73% | – | +6.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.