Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Overnight Fund - Direct Plan - GrowthRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹1,437.6096 (9 Nov) | ₹1,314.3356 (9 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +0.47% | +0.41% | +3.09%Highest of these |
| 6 months | +2.63% | +3.48% | +5.15%Highest of these |
| 1 year, a year | +5.25% | +6.59% | +10.14%Highest of these |
| 3 years, a year | +5.96% | +6.76% | +18.85%Highest of these |
| 5 years, a year | +5.73% | – | +15.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.