Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Overnight Fund - Direct Plan - GrowthRemove | NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹1,437.3917 (8 Nov) | ₹15.2419 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.47% | +9.94%Highest of these | +3.87% |
| 6 months | +2.63% | +3.64%Highest of these | +2.06% |
| 1 year, a year | +5.25%Highest of these | −1.08% | +0.84% |
| 3 years, a year | +5.96% | +9.81% | +10.89%Highest of these |
| 5 years, a year | +5.73% | – | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.