Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Overnight Fund - Direct Plan - Direct GrowthRemove | Franklin India Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Overnight Fund | Overnight Fund |
| Latest NAV | ₹1,431.6146 (8 Nov) | ₹1,449.8301 (8 Nov) |
| 1 month | +0.47% | +0.48%Highest of these |
| 6 months | +2.56% | +2.65%Highest of these |
| 1 year, a year | +5.15% | +5.34%Highest of these |
| 3 years, a year | +5.95% | +6.01%Highest of these |
| 5 years, a year | +5.74% | +5.76%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.