Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Overnight Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹1,404.6853 (9 Nov) | ₹61.2338 (9 Nov) | ₹122.5079 (9 Nov) |
| 1 month | +0.48% | +0.48% | +6.80%Highest of these |
| 6 months | +2.52% | +3.96% | +4.62%Highest of these |
| 1 year, a year | +5.01% | +10.77% | +11.97%Highest of these |
| 3 years, a year | +5.78% | +13.79% | +15.99%Highest of these |
| 5 years, a year | +5.58% | +13.43% | +14.11%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.