Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Overnight Fund - Direct Plan - Growth OptionRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | Liquid Fund |
| Latest NAV | ₹1,404.6853 (9 Nov) | ₹27.9509 (9 Nov) | ₹374.3029 (9 Nov) |
| 1 month | +0.48% | +1.71%Highest of these | +0.51% |
| 6 months | +2.52% | −0.05% | +3.29%Highest of these |
| 1 year, a year | +5.01% | +0.05% | +6.56%Highest of these |
| 3 years, a year | +5.78% | +14.15%Highest of these | +6.95% |
| 5 years, a year | +5.58% | +11.77%Highest of these | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.