Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹0.5342 (27 Jan) | ₹374.3029 (9 Nov) | ₹1,832.5890 (9 Nov) |
| 1 month | +298.36%Highest of these | +0.51% | +8.48% |
| 6 months | +316.37%Highest of these | +3.29% | +3.46% |
| 1 year, a year | +340.03%Highest of these | +6.56% | −0.64% |
| 3 years, a year | – | +6.95% | +12.03%Highest of these |
| 5 years, a year | – | +6.47% | +10.73%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.