Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Liquid Fund | ELSS |
| Latest NAV | ₹0.5342 (27 Jan) | ₹374.3029 (9 Nov) | ₹63.8912 (9 Nov) |
| 1 month | +298.36%Highest of these | +0.51% | −0.11% |
| 6 months | +316.37%Highest of these | +3.29% | −0.28% |
| 1 year, a year | +340.03%Highest of these | +6.56% | +7.46% |
| 3 years, a year | – | +6.95% | +19.19%Highest of these |
| 5 years, a year | – | +6.47% | +15.65%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.