Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹0.5342 (27 Jan) | ₹17.9568 (6 Nov) | ₹115.8451 (6 Nov) |
| 1 month | +298.36%Highest of these | +3.87% | +2.43% |
| 6 months | +316.37%Highest of these | +2.06% | +7.21% |
| 1 year, a year | +340.03%Highest of these | +0.84% | +2.25% |
| 3 years, a year | – | +10.89% | +11.65%Highest of these |
| 5 years, a year | – | +10.40%Highest of these | +9.56% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.