Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Money Market Fund - Direct Plan - Direct GrowthRemove | ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Liquid Fund | Gilt Fund |
| Latest NAV | ₹1,487.7435 (9 Nov) | ₹424.2919 (9 Nov) | ₹12.4819 (9 Nov) |
| 1 month | +0.38% | +0.47% | +1.22%Highest of these |
| 6 months | +3.33%Highest of these | +3.26% | +2.00% |
| 1 year, a year | +6.30% | +6.48%Highest of these | +1.72% |
| 3 years, a year | +7.13%Highest of these | +6.90% | +5.08% |
| 5 years, a year | +6.67%Highest of these | +6.42% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.