Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Money Market Fund - Direct Plan - Direct GrowthRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹1,486.6995 (6 Nov) | ₹46.4230 (6 Nov) |
| 1 month | +0.39% | +6.14%Highest of these |
| 6 months | +3.29%Highest of these | +2.77% |
| 1 year, a year | +6.24%Highest of these | +2.50% |
| 3 years, a year | +7.12% | +15.80%Highest of these |
| 5 years, a year | +6.68% | +12.62%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.