Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Money Market Fund - Direct Plan - Direct GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | ELSS | Gilt Fund |
| Latest NAV | ₹1,487.7435 (9 Nov) | ₹32.4204 (9 Nov) | ₹12.4819 (9 Nov) |
| 1 month | +0.38% | +6.52%Highest of these | +1.22% |
| 6 months | +3.33%Highest of these | +1.19% | +2.00% |
| 1 year, a year | +6.30%Highest of these | −5.10% | +1.72% |
| 3 years, a year | +7.13% | +9.80%Highest of these | +5.08% |
| 5 years, a year | +6.67% | +10.82%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.