Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Money Market Fund - Direct Plan - Direct GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - Unclaimed Redemption Plan GrowthRemove | |
|---|---|---|
| Category | Money Market Fund | Overnight Fund |
| Latest NAV | ₹1,486.6995 (6 Nov) | ₹1,014.0503 (8 Nov) |
| 1 month | +0.39% | +0.47%Highest of these |
| 6 months | +3.29% | – |
| 1 year, a year | +6.24% | – |
| 3 years, a year | +7.12% | – |
| 5 years, a year | +6.68% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.