Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Quantum ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹42.6800 (9 Nov) | ₹127.7000 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +3.09% | +7.96%Highest of these | +6.36% |
| 6 months | +5.15%Highest of these | +1.61% | +2.64% |
| 1 year, a year | +10.14%Highest of these | −2.11% | +1.35% |
| 3 years, a year | +18.85%Highest of these | +11.49% | +10.86% |
| 5 years, a year | +15.68%Highest of these | +9.67% | +10.05% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.