Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Gilt Fund |
| Latest NAV | ₹42.6800 (9 Nov) | ₹3,462.1455 (9 Nov) | ₹41.0955 (9 Nov) |
| 1 month | +3.09%Highest of these | +0.47% | +0.48% |
| 6 months | +5.15%Highest of these | +3.22% | +4.33% |
| 1 year, a year | +10.14%Highest of these | +6.49% | +7.33% |
| 3 years, a year | +18.85%Highest of these | +6.89% | +8.12% |
| 5 years, a year | +15.68%Highest of these | +6.42% | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.