Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | ELSS |
| Latest NAV | ₹42.6800 (9 Nov) | ₹41.0955 (9 Nov) | ₹41.6600 (9 Nov) |
| 1 month | +3.09% | +0.48% | +7.93%Highest of these |
| 6 months | +5.15% | +4.33% | +8.07%Highest of these |
| 1 year, a year | +10.14%Highest of these | +7.33% | +3.27% |
| 3 years, a year | +18.85%Highest of these | +8.12% | +11.09% |
| 5 years, a year | +15.68%Highest of these | +6.42% | +9.96% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.