Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | ELSS |
| Latest NAV | ₹42.6800 (9 Nov) | ₹41.0955 (9 Nov) | ₹15.2503 (9 Nov) |
| 1 month | +3.09% | +0.48% | +11.25%Highest of these |
| 6 months | +5.15%Highest of these | +4.33% | +4.36% |
| 1 year, a year | +10.14%Highest of these | +7.33% | −0.99% |
| 3 years, a year | +18.85%Highest of these | +8.12% | +9.86% |
| 5 years, a year | +15.68%Highest of these | +6.42% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.