Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Edelweiss Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹42.6800 (9 Nov) | ₹1,832.5890 (9 Nov) | ₹3,708.0200 (9 Nov) |
| 1 month | +3.09% | +8.48%Highest of these | +0.48% |
| 6 months | +5.15%Highest of these | +3.46% | +3.28% |
| 1 year, a year | +10.14%Highest of these | −0.64% | +6.56% |
| 3 years, a year | +18.85%Highest of these | +12.03% | +6.97% |
| 5 years, a year | +15.68%Highest of these | +10.73% | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.