Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Quant Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Liquid Fund |
| Latest NAV | ₹42.1400 (6 Nov) | ₹1,636.8703 (6 Nov) | ₹45.8773 (8 Nov) |
| 1 month | −0.21% | +6.83%Highest of these | +0.46% |
| 6 months | +4.54%Highest of these | +3.41% | +3.02% |
| 1 year, a year | +9.43%Highest of these | −1.81% | +6.09% |
| 3 years, a year | +19.04%Highest of these | +11.85% | +6.71% |
| 5 years, a year | +15.74%Highest of these | +11.14% | +6.34% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.