Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Gilt Fund |
| Latest NAV | ₹42.6800 (9 Nov) | ₹1,643.0429 (9 Nov) | ₹33.6569 (9 Nov) |
| 1 month | +3.09% | +8.69%Highest of these | +1.27% |
| 6 months | +5.15%Highest of these | +4.27% | +2.42% |
| 1 year, a year | +10.14%Highest of these | −1.34% | +2.67% |
| 3 years, a year | +18.85%Highest of these | +11.79% | +6.23% |
| 5 years, a year | +15.68%Highest of these | +10.78% | +5.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.