Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Dynamic Bond |
| Latest NAV | ₹42.6800 (9 Nov) | ₹4,312.2174 (8 Nov) | ₹22.8096 (9 Nov) |
| 1 month | +3.09%Highest of these | +0.51% | +0.87% |
| 6 months | +5.15%Highest of these | +3.33% | +2.29% |
| 1 year, a year | +10.14%Highest of these | +6.58% | +3.09% |
| 3 years, a year | +18.85%Highest of these | +6.96% | +6.84% |
| 5 years, a year | +15.68%Highest of these | +6.46% | +6.22% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.