Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | Quantum Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund | Liquid Fund |
| Latest NAV | ₹42.1400 (6 Nov) | ₹61.1790 (6 Nov) | ₹38.0584 (8 Nov) |
| 1 month | −0.21% | +0.36% | +0.45%Highest of these |
| 6 months | +4.54%Highest of these | +3.89% | +2.98% |
| 1 year, a year | +9.43% | +10.66%Highest of these | +5.96% |
| 3 years, a year | +19.04%Highest of these | +13.79% | +6.47% |
| 5 years, a year | +15.74%Highest of these | +13.44% | +6.09% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.