Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | SBI OVERNIGHT FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Overnight Fund |
| Latest NAV | ₹42.6800 (9 Nov) | ₹6,358.7017 (9 Nov) | ₹4,518.3016 (9 Nov) |
| 1 month | +3.09%Highest of these | +0.38% | +0.47% |
| 6 months | +5.15%Highest of these | +3.37% | +2.62% |
| 1 year, a year | +10.14%Highest of these | +6.49% | +5.23% |
| 3 years, a year | +18.85%Highest of these | +7.32% | +5.97% |
| 5 years, a year | +15.68%Highest of these | +6.78% | +5.75% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.