Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Dynamic Bond | ELSS |
| Latest NAV | ₹42.1400 (6 Nov) | ₹38.2366 (23 Sep) | ₹32.5079 (6 Nov) |
| 1 month | −0.21% | +0.44% | +6.30%Highest of these |
| 6 months | +4.54%Highest of these | +3.90% | +0.90% |
| 1 year, a year | +9.43%Highest of these | +5.69% | −5.17% |
| 3 years, a year | +19.04%Highest of these | +7.37% | +10.03% |
| 5 years, a year | +15.74%Highest of these | +6.69% | +11.22% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.