Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | DSP Short Term Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Short Duration Fund | Flexi Cap Fund |
| Latest NAV | ₹42.6800 (9 Nov) | ₹54.1849 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +3.09% | +0.41% | +6.36%Highest of these |
| 6 months | +5.15%Highest of these | +2.68% | +2.64% |
| 1 year, a year | +10.14%Highest of these | +4.41% | +1.35% |
| 3 years, a year | +18.85%Highest of these | +7.07% | +10.86% |
| 5 years, a year | +15.68%Highest of these | +6.26% | +10.05% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.