Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Aditya Birla Sun Life Short Term Fund - Direct Plan - GROWTHRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Short Duration Fund | Flexi Cap Fund |
| Latest NAV | ₹42.1400 (6 Nov) | ₹55.4940 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | −0.21% | +0.37% | +3.87%Highest of these |
| 6 months | +4.54%Highest of these | +2.90% | +2.06% |
| 1 year, a year | +9.43%Highest of these | +4.96% | +0.84% |
| 3 years, a year | +19.04%Highest of these | +7.54% | +10.89% |
| 5 years, a year | +15.74%Highest of these | +6.88% | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.