Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | SBI FLEXICAP FUND - Direct Plan - GrowthRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹42.1400 (6 Nov) | ₹123.7730 (6 Nov) | ₹1,462.7144 (8 Nov) |
| 1 month | −0.21% | +3.96%Highest of these | +0.47% |
| 6 months | +4.54%Highest of these | +2.76% | +2.63% |
| 1 year, a year | +9.43%Highest of these | −0.03% | +5.28% |
| 3 years, a year | +19.04%Highest of these | +9.72% | +6.01% |
| 5 years, a year | +15.74%Highest of these | +8.00% | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.