Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | SBI FLEXICAP FUND - Direct Plan - GrowthRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹42.6800 (9 Nov) | ₹124.7807 (9 Nov) | ₹2,535.6481 (9 Nov) |
| 1 month | +3.09% | +6.44%Highest of these | +0.48% |
| 6 months | +5.15%Highest of these | +3.77% | +3.33% |
| 1 year, a year | +10.14%Highest of these | +0.60% | +6.59% |
| 3 years, a year | +18.85%Highest of these | +10.04% | +6.96% |
| 5 years, a year | +15.68%Highest of these | +7.88% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.