Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | Tata Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Medium to Long Duration Fund | Overnight Fund |
| Latest NAV | ₹42.6800 (9 Nov) | ₹72.1992 (23 Sep) | ₹1,467.3642 (9 Nov) |
| 1 month | +3.09%Highest of these | −0.49% | +0.48% |
| 6 months | +5.15%Highest of these | +0.03% | +2.66% |
| 1 year, a year | +10.14%Highest of these | +0.50% | +5.30% |
| 3 years, a year | +18.85%Highest of these | +5.97% | +6.04% |
| 5 years, a year | +15.68%Highest of these | +5.90% | +5.80% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.