Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | LIC MF Liquid Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹42.6800 (9 Nov) | ₹5,204.1377 (8 Nov) | ₹121.2831 (6 Nov) |
| 1 month | +3.09%Highest of these | +0.48% | +2.37% |
| 6 months | +5.15%Highest of these | +3.22% | +3.23% |
| 1 year, a year | +10.14% | +6.51% | +11.42%Highest of these |
| 3 years, a year | +18.85%Highest of these | +6.90% | +16.03% |
| 5 years, a year | +15.68%Highest of these | +6.42% | +14.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.