Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | ICICI Prudential Corporate Bond Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Corporate Bond Fund | Liquid Fund |
| Latest NAV | ₹42.1400 (6 Nov) | ₹33.6668 (6 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | −0.21% | +0.42% | +0.51%Highest of these |
| 6 months | +4.54%Highest of these | +2.77% | +3.33% |
| 1 year, a year | +9.43%Highest of these | +5.00% | +6.58% |
| 3 years, a year | +19.04%Highest of these | +7.27% | +6.96% |
| 5 years, a year | +15.74%Highest of these | +6.76% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.